Event Listing Options
Basic Listing | Featured Listing |
|
All inclusions of Basic listing plus:
|
$59/year | $89/year |
$99/2 years | $149/2 years |
Event Listing Details
To list your market please specify the following details:
Field | Notes |
Title | name of your market |
Description (Visual box) | details about your market |
Event Cost (Stall Fee) | starting price for stall fees |
Featured Image | upload image of your market or logo (no dates in images please) |
Market State | as per form |
Start Date & Time | as per form |
End Date & Time | as per form |
Repeating | use if weekly or monthly market |
Event Data | Email, Phone, Website, etc |
Exceptional Days (Exclude Dates) | optional |
Event Main Location | choose Insert a new location |
Other Locations | optional |
Note to Reviewer | Specify Basic or Featured listing type and 1 or 2 years. |
If you require assistance reach us on our Contact Us page.